Results
The record book
Every result below is transcribed from the original published results, 2015–2019. All records were set on the original course; if any 2026 routing differs materially, it will be stated here plainly.
Course records
Official records as published by Holcombe Harriers.
Past editions
2019 results & report
Joe Mercer reclaimed the title he first won in 2015, while Karl Gray and Tony Nicholls set new V50 and V60 course records and Mary White the F60 record. Donna Edmondson-Booker teamed up with Mario Barbosa to take the relay win.
- Solo winner: Joe Mercer, 1:56:54
- First woman: Claire Burns (Bolton Triathlon Club), 2:48:12
- Relay winners: Donna Edmondson-Booker & Mario Barbosa (Leeds & Bradford Tri), 2:23:46
- Fastest bike: David Mirfield (Hope Factory Racing), 47:16
- New records: Karl Gray M50 2:05:22, Tony Nicholls M60 2:31:34, Mary White F60 3:12:02
| Pos | Name | Cat | Club | Run 1 | Bike | Run 2 | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Joe Mercer | M | 33:05 | 50:12 | 33:37 | 1:56:54 | |
| 2 | David Mirfield | M | Hope Factory Racing | 34:34 | 47:16 | 35:46 | 1:57:36 |
| 3 | Matthew Fretwell | M | 35:33 | 50:05 | 39:02 | 2:04:40 | |
| 4 | Karl Gray | M50 | 34:38 | 53:27 | 37:17 | 2:05:22 | |
| 5 | Steven Gregory | M40 | Rossendale Triathlon Club | 37:55 | 51:10 | 41:10 | 2:10:15 |
| 6 | Stuart Smith | M | SY Tri (Shrewsbury Triathlon) | 37:39 | 54:44 | 42:17 | 2:14:40 |
| 7 | Keith Melvin | M | 41:28 | 52:04 | 41:36 | 2:15:08 | |
| 8 | Simon Marwood | M40 | 38:17 | 55:42 | 43:00 | 2:16:59 | |
| 9 | Andrew Taylor | M40 | Bolton Triathlon Club | 40:09 | 54:39 | 47:35 | 2:22:23 |
| 10 | Donna Edmondson-Booker & Mario Barbosa | RELAY | Leeds & Bradford Triathlon Club | 42:21 | 55:44 | 45:41 | 2:23:46 |
| 11 | Peter Gray | M | Cadence Tri | 41:57 | 58:40 | 45:32 | 2:26:09 |
| 12 | Martyn Pollitt | M50 | Tri-Rivington UK | 44:48 | 58:42 | 46:49 | 2:30:19 |
| 13 | Danny Bennett | M50 | 43:46 | 58:42 | 47:53 | 2:30:21 | |
| 14 | Joseph Cadwallader | M40 | Bury Clarion | 42:23 | 1:01:35 | 46:24 | 2:30:22 |
| 15 | Tony Nicholls | M60 | 43:00 | 1:01:41 | 46:53 | 2:31:34 | |
| 16 | Ben Cliff | M40 | 44:06 | 1:03:15 | 45:57 | 2:33:18 | |
| 17 | Ashley Smith | M | Rossendale Triathlon Club | 45:54 | 59:45 | 49:09 | 2:34:48 |
| 18 | Mark Burns | M40 | Bolton Triathlon Club | 43:52 | 1:03:30 | 48:08 | 2:35:30 |
| 19 | Greg Spanner | M | Totty High Tri Club | 48:18 | 59:45 | 48:25 | 2:36:28 |
| 20 | James Willetts | M | Team JMC | 51:12 | 53:23 | 53:02 | 2:37:37 |
| 21 | Gifford Kerr | M60 | Chorley Cycling Club | 46:18 | 59:38 | 51:49 | 2:37:45 |
| 22 | Martin Smithurst | M40 | 49:19 | 59:01 | 49:30 | 2:37:50 | |
| 23 | Paul Openshaw | M40 | 46:50 | 1:02:48 | 49:37 | 2:39:15 | |
| 24 | Nick Oehring | M | 45:03 | 1:02:06 | 53:38 | 2:40:47 | |
| 25 | James Richardson & Rebecca Self | RELAY | 52:23 | 55:18 | 53:59 | 2:41:40 | |
| 26 | Oliver Major | M | Rossendale Triathlon Club | 52:04 | 58:05 | 51:40 | 2:41:49 |
| 27 | Stewart Haworth | M | Totty High Tri Club | 48:02 | 1:00:34 | 54:54 | 2:43:30 |
| 28 | Lee Gerrard | M40 | Bolton Triathlon Club | 47:56 | 1:03:47 | 51:58 | 2:43:41 |
| 29 | Simon Bolton | M50 | 48:09 | 1:00:51 | 56:46 | 2:45:46 | |
| 30 | Shaun Ransom | M | 47:08 | 1:04:45 | 54:25 | 2:46:18 | |
| 31 | Richard Taylor | M50 | 48:52 | 1:06:34 | 50:56 | 2:46:22 | |
| 32 | David Smith | M60 | Rossendale Triathlon Club | 49:47 | 1:02:02 | 55:06 | 2:46:55 |
| 33 | Claire Burns | F | Bolton Triathlon Club | 49:53 | 1:05:59 | 52:20 | 2:48:12 |
| 34 | David Crofts | M50 | Bolton Triathlon Club | 52:10 | 1:05:21 | 55:46 | 2:53:17 |
| 35 | David Callan | M | Totty High Tri Club | 52:21 | 1:03:25 | 57:58 | 2:53:44 |
| 36 | Simon Diggins & Fran Smith | RELAY | 1:04:07 | 55:48 | 55:30 | 2:55:25 | |
| 37 | Natalie Murphy | F50 | 50:05 | 1:15:38 | 51:02 | 2:56:45 | |
| 38 | Toby Hamer | M | Rossendale Triathlon Club | 54:05 | 1:05:13 | 58:46 | 2:58:04 |
| 39 | Gary Bradley | M40 | Bolton Triathlon Club | 53:49 | 1:00:44 | 1:05:27 | 3:00:00 |
| 40 | Deirdre McCarthy | F | Manchester Tri Club | 54:37 | 1:08:10 | 59:58 | 3:02:45 |
| 41 | Stephen Spamer | M40 | Bolton Triathlon Club | 54:52 | 1:11:51 | 56:54 | 3:03:37 |
| 42 | Daniel Goodall | M40 | 53:53 | 1:07:01 | 1:03:40 | 3:04:34 | |
| 43 | Nicolas Wheeler | M50 | 56:15 | 1:05:28 | 1:03:55 | 3:05:38 | |
| 44 | Paul Smith | M | 52:37 | 1:13:55 | 59:16 | 3:05:48 | |
| 45 | Liz Dawson | F50 | Bolton Triathlon Club | 56:18 | 1:10:38 | 59:19 | 3:06:15 |
| 46 | Thomas Briggs | M | 57:03 | 1:02:39 | 1:07:10 | 3:06:52 | |
| 47 | Nicola Cadwallader | F40 | 57:09 | 1:10:54 | 1:01:52 | 3:09:55 | |
| 48 | Sean Lawrence | M40 | 52:19 | 1:08:47 | 1:09:47 | 3:10:53 | |
| 49 | Mary White | F60 | Lostock AC | 58:23 | 1:12:47 | 1:00:52 | 3:12:02 |
| 50 | Andrew Southern | M40 | Bolton Triathlon Club | 55:49 | 1:10:56 | 1:07:41 | 3:14:26 |
| 51 | Emma Smith | F | Rossendale Triathlon Club | 57:16 | 1:15:54 | 1:03:06 | 3:16:16 |
| 52 | Lee Martin | M40 | 56:47 | 1:12:16 | 1:07:39 | 3:16:42 | |
| 53 | Luke Sherwood | M | 54:48 | 1:18:48 | 1:03:19 | 3:16:55 | |
| 54 | Jack Howard | M | 58:59 | 1:17:49 | 1:00:33 | 3:17:21 | |
| 55 | Barrie Saxby | M40 | 59:19 | 1:28:43 | 1:19:12 | 3:47:14 | |
| 56 | Dale Latham | M | 54:06 | 1:37:53 | DNF | DNF |
Source: original results
2018 results & report
Forty-three raced in near-ideal conditions. Karl Gray took the solo win just 20 seconds outside Harry Coates' course record, setting a new V40 mark - but the day belonged to the relay: Marcus Preedy and Joshua Whitehead's 1:53:42 was the fastest time ever recorded on the course, built on Whitehead smashing the bike record by almost two minutes at a 37km/h average.
- Relay winners & outright course record: Marcus Preedy & Joshua Whitehead, 1:53:42
- Bike course record: Joshua Whitehead, 43:50 (37.0km/h average)
- Solo winner (M40 record): Karl Gray, 1:54:30 - 20 seconds off the solo course record
- First woman: Sarah Sellens (Humber Triathletes), 2:19:11
- Fastest female bike: Donna Edmondson (Leeds Bradford Tri), 55:34
- New V50 record: Andrew Robinson, 28 seconds faster than his previous year
| Pos | Name | Cat | Club | Run 1 | Bike | Run 2 | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Preedy & Joshua Whitehead | RELAY | 34:28 | 43:50 | 35:24 | 1:53:42 | |
| 2 | Karl Gray | M40 | 31:22 | 49:49 | 33:19 | 1:54:30 | |
| 3 | Danny Hope | M40 | Horwich RMI Harriers & AC | 34:19 | 48:48 | 37:08 | 2:00:15 |
| 4 | Richard Hand | M | Pedalsport Triathlon Club | 35:17 | 48:06 | 38:36 | 2:01:59 |
| 5 | Paul Sellens | M | Humber Triathletes | 36:36 | 48:46 | 41:10 | 2:06:32 |
| 6 | Andrew Robinson | M50 | 36:41 | 50:20 | 41:37 | 2:08:38 | |
| 7 | Richard Smith | M | 35:20 | 53:29 | 40:05 | 2:08:54 | |
| 8 | Matt Dunn | M40 | Holcombe Harriers | 35:30 | 54:46 | 39:00 | 2:09:16 |
| 9 | Drew Webster & Craig Stansfield | RELAY | Chafing the Dream | 35:47 | 57:13 | 37:26 | 2:10:26 |
| 10 | Paul Hobbs | M40 | Todmorden Harriers | 35:54 | 56:46 | 38:07 | 2:10:47 |
| 11 | Simon Pickard | M40 | Stockport Harriers | 36:37 | 55:25 | 39:18 | 2:11:20 |
| 12 | Dave McGrath | M | 35:02 | 55:35 | 42:44 | 2:13:21 | |
| 13 | Mario Barbosa & Odi Visineski | RELAY | 39:20 | 51:58 | 42:21 | 2:13:39 | |
| 14 | Andrew McClure | M50 | Hadrian RT | 39:27 | 51:48 | 44:13 | 2:15:28 |
| 15 | Layne Mercer | M50 | Horwich RMI Harriers & AC | 39:25 | 53:28 | 44:56 | 2:17:49 |
| 16 | Alan Smithson | M | Mersey Tri | 37:47 | 54:45 | 46:27 | 2:18:59 |
| 17 | Sarah Sellens | F | Humber Triathletes | 38:59 | 57:04 | 43:08 | 2:19:11 |
| 18 | Donna Edmondson | F40 | Leeds Bradford Tri | 39:42 | 55:34 | 44:50 | 2:20:06 |
| 19 | Matt Yardley | M40 | Macclesfield Wheelers | 45:00 | 50:34 | 46:39 | 2:22:13 |
| 20 | Adam Todd | M | Rossendale Triathlon Club | 38:34 | 59:52 | 43:56 | 2:22:22 |
| 21 | Mark Hilton | M40 | 39:16 | 56:28 | 46:40 | 2:22:24 | |
| 22 | Wesley Barnett | M | Rochdale Triathlon Club | 42:30 | 55:54 | 47:03 | 2:25:27 |
| 23 | David Whitfield | M40 | 41:49 | 58:07 | 47:21 | 2:27:17 | |
| 24 | Ben Whitham | M40 | 41:21 | 1:03:43 | 43:34 | 2:28:38 | |
| 25 | Marc Young & Liam Crompton | RELAY | 40:20 | 1:07:03 | 41:58 | 2:29:21 | |
| 26 | Neil Swithenbank | M | 43:35 | 53:30 | 53:12 | 2:30:17 | |
| 27 | Helen Buchan | F40 | 42:01 | 1:02:36 | 45:52 | 2:30:29 | |
| 28 | Tom Smith | M50 | 45:11 | 57:42 | 48:55 | 2:31:48 | |
| 29 | Paul Beckett | M50 | Bramhall Runners | 42:23 | 1:01:01 | 49:00 | 2:32:24 |
| 30 | Katherine O'Mahony | F | Valley Striders Triathlon Club | 43:13 | 1:00:31 | 49:14 | 2:32:58 |
| 31 | Marcus Hurst & Robert Farrell | RELAY | 44:56 | 53:58 | 54:24 | 2:33:18 | |
| 32 | Clive Greatorex | M50 | Vegan Runners - Triathlon | 42:12 | 1:03:15 | 48:46 | 2:34:13 |
| 33 | Emma Bowen | F40 | 44:30 | 1:05:18 | 48:33 | 2:38:21 | |
| 34 | Earle Logan | M40 | 49:43 | 1:00:59 | 52:24 | 2:43:06 | |
| 35 | Fred Wardle | M60 | Macclesfield Wheelers | 50:13 | 59:02 | 55:33 | 2:44:48 |
| 36 | David Smith | M50 | 46:40 | 1:07:00 | 51:57 | 2:45:37 | |
| 37 | Nigel Goldswain | M50 | Rossendale Harriers | 45:48 | 1:08:30 | 52:08 | 2:46:26 |
| 38 | Alex Sugden | M40 | GMFRS Tri | 48:29 | 1:07:24 | 53:48 | 2:49:41 |
| 39 | Andrew Parker | M | 41:32 | 1:09:05 | 1:00:35 | 2:51:12 | |
| 40 | Steve Hamer | M60 | Radcliffe AC | 46:31 | 1:10:55 | 54:43 | 2:52:09 |
| 41 | Bradley Hampson | M | 46:18 | 1:09:56 | 56:54 | 2:53:08 | |
| 42 | Dale Haworth | M50 | 54:53 | 1:12:36 | 1:06:54 | 3:14:23 | |
| 43 | Paul Heneghan | M50 | Rossendale Harriers | 51:52 | 1:14:12 | 1:09:27 | 3:15:31 |
Source: original results
2017 results & report
Mark Jackson paired the day's fastest bike with a strong second run to win from 2015 champion Joe Mercer. Donna Edmondson Booker was first woman home again, and the Hurst/Dalton relay led the teams in fourth overall.
- Solo winner: Mark Jackson, 2:04:07 (fastest bike of the day, 49:04)
- Second: Joe Mercer (Horwich RMI Harriers), 2:05:21
- First woman: Donna Edmondson Booker, 2:22:36
- Relay winners: Marcus Hurst & Anthony Dalton, 2:09:20 (4th overall)
| Pos | Name | Cat | Club | Run 1 | Bike | Run 2 | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Mark Jackson | M40 | 36:04 | 49:04 | 38:59 | 2:04:07 | |
| 2 | Joe Mercer | M | Horwich RMI Harriers | 34:36 | 53:31 | 37:14 | 2:05:21 |
| 3 | Andrew Robinson | M40 | 37:58 | 50:19 | 40:49 | 2:09:06 | |
| 4 | Marcus Hurst & Anthony Dalton | RELAY | 35:50 | 56:04 | 37:26 | 2:09:20 | |
| 5 | Paul Sellens | M | Humber Triathletes | 38:09 | 50:01 | 42:19 | 2:10:29 |
| 6 | Peter Coates | M40 | Clayton-le-Moors Harriers | 36:39 | 56:24 | 40:27 | 2:13:30 |
| 7 | David Ryder | M40 | Performance Tri | 35:58 | 50:38 | 47:56 | 2:14:32 |
| 8 | Matthew Oldham | M | Team Tri Guru | 39:51 | 56:34 | 38:26 | 2:14:51 |
| 9 | Stephen & Lorraine Hopley | RELAY | Rossendale Triathlon Club | 41:05 | 53:43 | 40:44 | 2:15:32 |
| 10 | Peter Gray | M | Buckley Runners | 37:40 | 56:44 | 41:29 | 2:15:53 |
| 11 | Andy Lynex | M40 | Calderdale Triathlon Club | 39:16 | 54:38 | 42:23 | 2:16:17 |
| 12 | Simon Myers | M40 | 38:57 | 54:28 | 43:07 | 2:16:32 | |
| 13 | Paul 'Crabby' Crabtree | M40 | 36:52 | 59:32 | 40:38 | 2:17:02 | |
| 14 | Tom Adams | M | 39:09 | 57:40 | 40:36 | 2:17:25 | |
| 15 | Jon Tinman | M50 | Rossendale Harriers | 38:50 | 58:26 | 41:44 | 2:19:00 |
| 16 | Simon Pickard | M40 | Stockport Harriers | 39:31 | 59:09 | 42:14 | 2:20:54 |
| 17 | Donna Edmondson Booker | F40 | 40:40 | 57:51 | 44:05 | 2:22:36 | |
| 18 | Adam Todd | M | Rossendale Triathlon Club | 40:31 | 59:19 | 43:56 | 2:23:46 |
| 19 | Howard Fielding | M40 | 45:00 | 57:10 | 47:49 | 2:29:59 | |
| 20 | Lee Turner & Grant Halliwell | RELAY | Radcliffe AC | 42:49 | 1:04:50 | 44:11 | 2:31:50 |
| 21 | Sarah Sellens | F | Humber Triathletes | 40:18 | 1:06:11 | 46:29 | 2:32:58 |
| 22 | Gavin Long | M40 | Saffron Striders | 44:27 | 1:03:31 | 45:11 | 2:33:09 |
| 23 | Jordan Percival | M | 43:36 | 1:03:06 | 47:42 | 2:34:24 | |
| 24 | Louise Venables | F | 46:51 | 59:27 | 48:30 | 2:34:48 | |
| 25 | William Belcher | M50 | 49:18 | 53:58 | 51:38 | 2:34:54 | |
| 26 | Mark Hilton | M40 | 41:10 | 1:03:37 | 51:31 | 2:36:18 | |
| 27 | Jonathan Melia | M40 | Rossendale Harriers | 40:15 | 1:02:32 | 55:37 | 2:38:24 |
| 28 | Lisa Hynes | F | 46:49 | 1:06:08 | 46:48 | 2:39:45 | |
| 29 | Hannah Bruce | F | Manchester Triathlon Club | 45:42 | 1:00:03 | 54:39 | 2:40:24 |
| 30 | Lee Gerrard | M40 | Bolton Tri Club | 44:49 | 1:01:44 | 54:23 | 2:40:56 |
| 31 | Pete Potter | M | Bolton Tri | 46:42 | 1:03:14 | 51:31 | 2:41:27 |
| 32 | Tom Smith | M50 | Pennine Fell Runners | 49:25 | 1:00:50 | 54:13 | 2:44:28 |
| 33 | Emma Bowen | F40 | Pennine Fell Runners | 49:14 | 1:03:28 | 52:11 | 2:44:53 |
| 34 | Chris Davies | M40 | 49:13 | 1:00:05 | 1:01:44 | 2:51:02 | |
| 35 | Allan Yeomans | M50 | 46:30 | 1:09:59 | 54:56 | 2:51:25 | |
| 36 | Michael Huggins | M50 | 48:47 | 1:06:58 | 56:39 | 2:52:24 | |
| 37 | Alex Sugden | M40 | GMFRS Tri Club | 48:50 | 1:09:14 | 56:08 | 2:54:12 |
| 38 | Daniel Hatton | M40 | Team Evolving | 52:54 | 1:06:42 | 57:26 | 2:57:02 |
| 39 | Andrew Firth | M50 | Clayton-le-Moors | 52:16 | 1:05:01 | 1:00:01 | 2:57:18 |
| 40 | Paul Smith | M | Team Evolving / Rossendale | 51:08 | 1:14:46 | 52:02 | 2:57:56 |
| 41 | Dale Haworth | M50 | 55:26 | 1:14:53 | 1:05:56 | 3:16:15 | |
| 42 | Emma Smith | F | Team Evolving | 54:46 | 1:15:30 | 1:08:55 | 3:19:11 |
| 43 | Paul Speed | M40 | Lostock AC | 55:04 | 1:20:30 | 1:06:43 | 3:22:17 |
| 44 | Sarah Dugdale | F | 1:04:29 | 1:19:46 | DNF | DNF |
Source: original results
2016 results & report
Early fog cleared into sunshine as former World Duathlon Champion Harry Coates, racing on his birthday, led from the off and took nearly four minutes off the course record with 1:54:10 - a mark that still stands. Donna Edmondson-Booker held off Sarah Vickers to retain her title. 46 solos and 6 relay teams raced.
- Solo winner & course record: Harry Coates, 1:54:10
- Women's winner (2nd consecutive): Donna Edmondson-Booker, 2:16:53
- Men's podium: Phil Marsden 2nd, Andy Raho 3rd
- Women's podium: Sarah Vickers 2nd, Lisa Grantham 3rd
- Relay winners: Michael Huggins & Phil Taylor (Rossendale Harriers)
- Relay podium: Dave Bradley & Drew Webster 2nd; Rachel & Robert Pilling (mixed) 3rd
- Fastest bike: Adam Robinson, 46:11 - 29 seconds off his own record
Full finisher lists for this year are currently being researched; the verified podiums and report are above.
Source: original results
2015 results & report
The first running. Despite thick early-morning fog the sun came out, and the three male leaders finished within 42 seconds of each other, Joe Mercer overhauling the field on the final climb to Peel Tower to win. Donna Edmondson Booker's 2:15:32 - with the fastest opening run and fastest female bike - still stands as the female course record, and Adam Robinson's 45:42 bike split remains the solo bike record.
- Solo winner: Joe Mercer, 1:58:08
- Women's winner & course record: Donna Edmondson Booker, 2:15:32
- Men's podium: Richard Hand 2nd, Jamie Fradgley 3rd
- Women's podium: Katy Foster 2nd, Julia Hartley 3rd
- Fastest bike (solo record): Adam Robinson, 45:42 (35.4km/h)
Full finisher lists for this year are currently being researched; the verified podiums and report are above.
Source: original results
The records have waited seven years.
Join the Priority List